<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imtiaz Chowdhury&#039;s Blog</title>
	<atom:link href="http://www.imtiazchowdhury.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imtiazchowdhury.com/blog</link>
	<description>Helping People Digitalise And Enhance Their Lifestyle</description>
	<lastBuildDate>Thu, 20 Oct 2011 17:04:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Low Cost Domains By Atgram Systems</title>
		<link>http://www.imtiazchowdhury.com/blog/2011/03/21/low-cost-domains-by-atgram-systems/</link>
		<comments>http://www.imtiazchowdhury.com/blog/2011/03/21/low-cost-domains-by-atgram-systems/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 09:00:17 +0000</pubDate>
		<dc:creator>Imtiaz Chowdhury</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[atgram systems]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[low cost]]></category>
		<category><![CDATA[low cost domains]]></category>
		<category><![CDATA[low cost web hosting]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.imtiazchowdhury.com/blog/?p=29</guid>
		<description><![CDATA[Did you know that Atgram System is one of the cheapest domains providers in the UK? Compare our domain prices against other leading UK domains providers to see how much you can save by buying your domains through Atgram Systems, or by transferring your existing domains over.]]></description>
			<content:encoded><![CDATA[<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">Did you know that Atgram System is one of the cheapest domains providers in the UK? <a href="http://www.atgramsystems.com/domains/comparison/">Compare our domain prices</a> against other leading UK domains providers to see how much you can save by buying your domains through Atgram Systems, or by transferring your existing domains over.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">Most UK companies will show you one price to bring in the customers, then show that the price advertised was only if you commit to 5 years or buy 10 domains, then some administrative fees get added on, followed by VAT on top, and by the time you hit the checkout you’re paying almost double the figure you saw to get you interested! Our price structure is simple: <strong>£3.49/year</strong> for .uk domains, and <strong>£9.99 for .com</strong> (and similar) domains. No further charges, no further taxes – it’s simply the all-inclusive final price! <a href="http://www.atgramsystems.com/">Find out if your domain is available to register today!</a></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">Furthermore, we are again offering all customers a <strong>MASSIVE 25% discount</strong> as a Spring Offer – using voucher code <strong>AS0411</strong> – for the first year of all new hosting accounts on top of our already fantastic low prices! Hurry and get your hosting now as the offer ends 30 April 2011.</p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; margin: 0px;">Make 2011 a great year by saving money on your domains and hosting costs with <a title="Atgram Systems" href="http://www.atgramsystems.com">Atgram Systems</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtiazchowdhury.com/blog/2011/03/21/low-cost-domains-by-atgram-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.imtiazchowdhury.com/blog/2011/01/01/happy-new-year-2/</link>
		<comments>http://www.imtiazchowdhury.com/blog/2011/01/01/happy-new-year-2/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 23:00:40 +0000</pubDate>
		<dc:creator>Imtiaz Chowdhury</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://www.imtiazchowdhury.com/blog/?p=28</guid>
		<description><![CDATA[As 2010 comes to an end, and the clock ticks over to read 0000h on Saturday 1st January 2011, I wish everyone a Happy New Year and a Happy New Decade! My message to everyone this year has been a reminiscent one; let's all rejoice the challenges we have faced and succeeded in over the past year and decade, and continue working at those we are still in. I look forward to tackling the challenges that lie ahead, and hope you all join in!]]></description>
			<content:encoded><![CDATA[<p>As 2010 comes to an end, and the clock ticks over to read 0000h on Saturday 1st January 2011, I wish everyone a Happy New Year and a Happy New Decade! My message to everyone this year has been a reminiscent one; let&#8217;s all rejoice the challenges we have faced and succeeded in over the past year and decade, and continue working at those we are still in. I look forward to tackling the challenges that lie ahead, and hope you all join in!</p>
<p>Everyone&#8217;s lives consist of good times and bad times, and some of us are &#8220;luckier&#8221; than others &#8211; but we all have ups and downs. It&#8217;s important to always keep our heads held up high, and face the difficulties head on! Become close friends with those who do good; those that others in society look up to and trust. Learn from them, pick up on their good characterises, and share your good times and bad times with them. A person is judged by the company that he/she keeps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtiazchowdhury.com/blog/2011/01/01/happy-new-year-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NIDays 2010</title>
		<link>http://www.imtiazchowdhury.com/blog/2010/11/01/nidays-2010/</link>
		<comments>http://www.imtiazchowdhury.com/blog/2010/11/01/nidays-2010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 08:00:08 +0000</pubDate>
		<dc:creator>Imtiaz Chowdhury</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[iet]]></category>
		<category><![CDATA[national instruments]]></category>
		<category><![CDATA[ni]]></category>
		<category><![CDATA[nidays]]></category>

		<guid isPermaLink="false">http://www.imtiazchowdhury.com/blog/?p=26</guid>
		<description><![CDATA[For more than a decade, engineers and scientists from across the UK &#038; Ireland have attended NIDays to learn how the latest developments in computer-based measurement and automation increase productivity and lower cost through graphical system design and virtual instrumentation.]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<dl class="wp-caption aligncenter" style="width: 568px;">
<dt class="wp-caption-dt"><a href="http://www.ni.com/uk/nidays/"><img title="NIDays 2010" src="http://digital.ni.com/worldwide/uk.nsf/87e62f4c89ea9df9862564250075e6e4/ea5f85a548f3374280256e3500564578/BodyText/0.84?OpenElement&amp;FieldElemFormat=gif" alt="NIDays 2010" width="558" height="90" /></a></dt>
</dl>
</div>
<p>For more than a decade, engineers and scientists from across the UK &amp; Ireland have attended NIDays to learn how the latest developments in computer-based measurement and automation increase productivity and lower cost through graphical system design and virtual instrumentation.</p>
<p>Here&#8217;s why you should join National Instruments at NIDays 2010:</p>
<ol>
<li><strong>Keynotes from Professor Brian Cox OBE and top NI executives</strong> | See live demonstrations and discover the latest NI technologies and hear the CERN researcher and BBC TV and radio presenter explain his vision for understanding the wonders of the universe</li>
<li><strong>More than 50 technical sessions</strong> | Learn about NI products, user applications, industry trends and more in these interactive sessions</li>
<li><strong>36 hours of hands-on technical training</strong> | Get up close and personal with NI hardware and software through a variety of hands-on workshops</li>
<li><strong>Exciting new product demos</strong> | See demos of the latest new products and innovative applications in the keynote and throughout the day</li>
<li><strong>Academic Summit</strong> | Learn more about what’s new in NI hardware and software for academia and discuss new ideas for STEM education</li>
<li><strong>Free Certification Exams and Preparation Classes</strong> | Take your CLAD Exam for free during the conference and attend the CLD preparation class to learn how to avoid the common exam pitfalls &#8211; Pre-register now!</li>
<li><strong>Hear from Industry Engineers</strong> | Companies including The Met Office, ARM, EADS Astrium, NAREC and Diamond Light Synchrotron talk about their applications and the challenges they faced</li>
<li><strong>Leading industry exhibitors</strong> | Visit exhibitor and NI Alliance Partners in the exhibition halls as they demonstrate new products, services and solutions</li>
<li><strong>Grand Prize Draw</strong> | Prizes include LEGO MINDSTORMS NEXT 2.0 plus Red Letter Day vouchers</li>
<li><strong>IET Savoy Place, London</strong> | Visit Savoy Place, home of the IET, which combines a historic building with state-of-the-art facilities, conveniently located on the Thames Embankment</li>
</ol>
<p><a title="Register for NIDays 2010" href="http://sine.ni.com/nievents/app/offering/p/offeringId/391095/site/nie/country/uk/lang/en" target="_blank">Register for NIDays 2010 here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtiazchowdhury.com/blog/2010/11/01/nidays-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atgram Systems Update &amp; NI Team Test&#8217;s Wiimote ATS</title>
		<link>http://www.imtiazchowdhury.com/blog/2010/06/01/atgram-systems-update-ni-team-tests-wiimote-ats/</link>
		<comments>http://www.imtiazchowdhury.com/blog/2010/06/01/atgram-systems-update-ni-team-tests-wiimote-ats/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 07:30:43 +0000</pubDate>
		<dc:creator>Imtiaz Chowdhury</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[1062q]]></category>
		<category><![CDATA[2529]]></category>
		<category><![CDATA[4110]]></category>
		<category><![CDATA[4130]]></category>
		<category><![CDATA[4132]]></category>
		<category><![CDATA[7841r]]></category>
		<category><![CDATA[8108]]></category>
		<category><![CDATA[ae]]></category>
		<category><![CDATA[atgram systems]]></category>
		<category><![CDATA[ats]]></category>
		<category><![CDATA[automated test]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[labview]]></category>
		<category><![CDATA[national instruments]]></category>
		<category><![CDATA[ni]]></category>
		<category><![CDATA[nintendo]]></category>
		<category><![CDATA[nunchuk]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[pxi]]></category>
		<category><![CDATA[team test]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[teststand]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://www.imtiazchowdhury.com/blog/?p=24</guid>
		<description><![CDATA[It seems like forever has passed since the last time I posted to my blog. It certainly has been a very busy time, but this detailed entry should cover for a lot of silence!]]></description>
			<content:encoded><![CDATA[<div id="attachment_25" class="wp-caption aligncenter" style="width: 470px"><img class="size-full wp-image-25" title="Company Logos" src="http://www.imtiazchowdhury.com/blog/wp-content/uploads/2010/06/logos.jpg" alt="Atgram Systems, Quality Coder, Team Test &amp; National Instruments Logos" width="460" height="300" /><p class="wp-caption-text">Atgram Systems, Quality Coder, Team Test &amp; National Instruments Logos</p></div>
<p>It seems like forever has passed since the last time I posted to my blog. It certainly has been a very busy time, but this detailed entry should cover for a lot of silence!</p>
<p>It has been a busy start to the year for <a title="Atgram Systems" href="http://www.atgramsystems.com" target="_blank">Atgram Systems</a>, setting up a new subsidiary called <a title="Quality Coder" href="http://www.qualitycoder.co.uk" target="_blank">Quality Coder</a>. We have head-hunted some talented developers with growing knowledge and experience utilising the latest web technologies to create unique, good looking, rich, and multi-functional websites. Quality Coder will look to provide high quality web solutions to a variety of clients &#8211; commercial, government, public sector, individuals, and non-profit organisations.</p>
<p>Quality Coder is constantly growing in size and technical expertise, building on industrial experience. We continuously invest in the latest technology, research and design trends so that we can help our clients maximise their return on investment. Our highly motivated, ambitious and skilled professionals aim to serve clients with fast, friendly, reliable and quality service. <a title="Quality Coder: Contact Us" href="http://www.qualitycoder.co.uk/contactus" target="_blank">Contact us</a> today to find out how we can help you.</p>
<p>At <a title="National Instruments UK" href="http://www.ni.com/uk" target="_blank">National Instruments</a>, I have taught the four most popular <a title="LabVIEW Training Courses" href="http://www.ni.com/training/labview_courses.htm" target="_blank">LabVIEW™ series of courses</a>; LabVIEW Core 1, Core 2, Core 3, and Connectivity (previously Basics I&amp;II + Intermediate I&amp;II). It was a great experience to be the course instructor, for which I employed the confidence and knowledge to teach engineers in the industry, university professors and PhD students. As well as the usual after-sales technical support and hosting marketing events, all the Applications Engineers were put in teams and asked to create a demo to show off to customers and at marketing events.</p>
<p><a title="Wiimote ATS Gallery" href="/gallery/wiimote_ats/" target="_blank"><img class="wiimote_pic" style="margin-top: 0;" src="/gallery/wiimote_ats/t_wii_002_tt.jpg" alt="Team Test" /></a>I am one of four members of <a title="NIUK Team Test" href="http://www.imtiazchowdhury.com/interests/team_test/" target="_blank">Team Test</a>, along with Rob Warham, Philip Krejov and Mark Barnes. Over the last few months, we worked on a very interesting project to demonstrate the power of <strong>NI </strong><a title="NI LabVIEW" href="http://www.ni.com/labview/" target="_blank"><strong>LabVIEW</strong></a><strong>™ and </strong><a title="TestStand" href="http://www.ni.com/teststand/" target="_blank"><strong>TestStand</strong></a><strong>™</strong>. We were asked to create an automated test system that would be capable of testing a well-known device under test: <a title="Nintendo Wii Remote Controllers" href="http://www.nintendo.com/wii/console/controllers" target="_blank">Nintendo® Wii® remote controllers</a> &#8211; much like a post-production test to verify functionality.</p>
<p>NI LabVIEW is a graphical programming language that was created with hardware in mind. It is the perfect programming language to work with in combination with <a title="NI DAQ" href="http://www.ni.com/daq/" target="_blank">Data Acquisition (DAQ)</a>. For more than 20 years, LabVIEW graphical programming has revolutionised the development of test, measurement, and control applications. Regardless of experience, engineers and scientists can rapidly and cost-effectively interface with measurement and control hardware, analyse data, share results, and distribute systems.</p>
<p>NI TestStand is a powerful ready-to-run test management software that allows you to develop your automated test and validation systems faster than traditional methods. You can use TestStand to develop test executive software, which manages and executes test sequences written in any programming language, and integrates with enterprise systems.</p>
<p>Traditionally, demos for test systems have been fairly mundane and always specifically targeted at a niche market; those who are interested in <a title="NI Automated Test" href="http://www.ni.com/automatedtest/" target="_blank">Automated Test</a>. They were simply not capable of drawing in an interest from a generic crowd, excited to find out more about what is in front of them. Our goal was to turn this all around; bring automated test to the masses, build up some excitement, and throw in some flashing lights to draw anyone&#8217;s attention!</p>
<p>We created a custom chassis to hold four Nintendo® Wii® remote controllers, connected up to an NI <a title="PXIe-1062Q" href="http://sine.ni.com/nips/cds/view/p/lang/en/nid/202664" target="_blank">PXIe-1062Q</a> chassis. The <a title="NI PXI System" href="http://www.ni.com/pxi/" target="_blank">PXI system</a> has a <a title="PXIe-8108" href="http://sine.ni.com/nips/cds/view/p/lang/en/nid/207076" target="_blank">PXIe-8108</a> controller, <a title="PXI-7841R" href="http://sine.ni.com/nips/cds/view/p/lang/en/nid/205128" target="_blank">PXI-7841R</a> FPGA card, <a title="PXI-2529" href="http://sine.ni.com/nips/cds/view/p/lang/en/nid/12560" target="_blank">PXI-2529</a> high-density matrix card, <a title="PXI-4110" href="http://sine.ni.com/nips/cds/view/p/lang/en/nid/202609" target="_blank">PXI-4110</a> DC power card, and a <a title="PXI-4130" href="http://sine.ni.com/nips/cds/view/p/lang/en/nid/204239" target="_blank">PXI-4130</a> SMU card. <a title="Wiimote ATS Gallery" href="/gallery/wiimote_ats/" target="_blank"><img class="wiimote_pic_right" src="/gallery/wiimote_ats/t_wii_003_img_5004.jpg" alt="Wiimote ATS" /></a>The NI kit cost us just under <strong>£15,000</strong>. We built the custom chassis out of x-frame, with two <a title="SCB-68" href="http://sine.ni.com/nips/cds/view/p/lang/en/nid/1180" target="_blank">SCB-68</a> terminal blocks secured inside, hosting 8 powerful LEDs with 12 LED drivers &#8211; each providing <strong>Red</strong>, <strong>Green</strong> or <strong>Blue</strong> for one LED. The chassis is finished with a unique pearl white acrylic, with a laser-etched National Instruments logo at the front, illuminated with <a title="dual UV cold cathode fluorescent lights" href="http://www.aquacooledpc.co.uk/index.php?main_page=product_info&amp;products_id=420" target="_blank">dual UV cold cathode fluorescent lights</a>. There is a 12V 60W PSU powering all the components in the custom chassis. The cost to build the custom chassis was just under <strong>£1,200</strong> &#8211; mostly thanks to our special pearl white acrylic! Approximately <strong>450</strong> working hours were invested into the creation of this demo. So if you wish to replicate what we have done, it should cost around <strong>£25,000</strong> for parts and labour.</p>
<p>With LabVIEW, we have created an intuitive easy to use Wii®-like interface, controlled via a <a title="Nintendo Nunchuk" href="http://www.nintendo.com/wii/console/controllers" target="_blank">Nunchuk®</a> &#8211; which is wired into our custom chassis. The user can use the Nunchuk® to smoothly scroll through the menu icons. As they are hovered over, each of the icons are labelled and its functionality is summarised in the main view. The first 3 options are the most important; connect the remote controllers&#8217; <a title="Bluetooth" href="http://www.bluetooth.com/" target="_blank">Bluetooth®</a>, the main automated test sequence, and the TestStand sequence view.</p>
<p><a title="Wiimote ATS Gallery" href="/gallery/wiimote_ats/" target="_blank"><img class="wiimote_pic" src="/gallery/wiimote_ats/t_wii_007_img_5007.jpg" alt="Connect Bluetooth" /></a>The first thing to do is pair up the remote controllers&#8217; Bluetooth® to the Automated Test System &#8211; which only has to be done once after starting <a title="Microsoft Windows 7" href="http://www.microsoft.com/windows7/" target="_blank">Windows® 7</a>. You can then go into the main automated test sequence, which will fully automate the verification of the remote controllers&#8217; Bluetooth®, accelerometer, rumble, speaker, infrared camera and current draw. It runs the test twice; once sequentially for the 4 Wii® remotes, and then a parallel test where it uses the least possible time to perform all the required tests. During the tests, the user is shown a graphical representation of exactly what is being tested, along with a traffic light system lighting up the custom chassis itself. Under the Wii® remotes, a yellow light indicates the Wii® remote is <strong>In Test</strong>, a green light indicates a <strong>Pass</strong>, and a red light indicates a <strong>Fail</strong>. At the end of the complete automated test, each of the Wii® remotes will be highlighted either green for <strong>Pass</strong> or red for <strong>Fail</strong>. The third menu option allows you to open up the TestStand sequence file being used behind the scene, and run the automated test in the TestStand interface.</p>
<p>The most expensive part of the Automated Test System is the PXI-4130 SMU card. This is why we only have one SMU card, and use the PXI-2529 high-density switching matrix to switch between the SMU card and the PXI-4110 DC power card. The DC power card powers the 3 Wii® remotes that are not undergoing testing for current draw.</p>
<p>The other options of the user interface allows you to select each of the individual tests that make up the full automated test sequence. There is also an option to find out more information about the system itself, and a not-so-secret Easter Eggs section!</p>
<p><a title="Team Test Wiimote Automated Test System Picture Gallery" href="http://www.imtiazchowdhury.com/gallery/wiimote_ats/" target="_blank">Click through to view the photo gallery of our demo</a>. I hope you return to leave me some comments and feedback! Towards the end of June 2010, I will be posting a link to a 3-minute official promotion video for our demo.</p>
<p><strong>Update:</strong> <a href="http://www.youtube.com/watch?v=0ZonLtxswKc" target="_blank">Link to short YouTube promotion video</a>.</p>
<p style="font-size: 8pt;">LabVIEW and TestStand are registered trademarks of National Instruments Corporation. Nintendo, Wii, and Nunchuk are registered trademarks of Nintendo of America Inc. Bluetooth is a registered trademark of the Bluetooth Sig, Inc. Windows is a registered trademark of Microsoft Corporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtiazchowdhury.com/blog/2010/06/01/atgram-systems-update-ni-team-tests-wiimote-ats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.imtiazchowdhury.com/blog/2010/01/01/happy-new-year/</link>
		<comments>http://www.imtiazchowdhury.com/blog/2010/01/01/happy-new-year/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 23:00:47 +0000</pubDate>
		<dc:creator>Imtiaz Chowdhury</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.imtiazchowdhury.com/blog/?p=23</guid>
		<description><![CDATA[I would like to wish everyone a Happy 2010! I hope the new decade is full of joy and success for all!]]></description>
			<content:encoded><![CDATA[<p>I would like to wish everyone a Happy 2010! I hope the new decade is full of joy and success for all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtiazchowdhury.com/blog/2010/01/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Job Offer From National Instruments</title>
		<link>http://www.imtiazchowdhury.com/blog/2009/08/04/a-job-offer-from-national-instruments/</link>
		<comments>http://www.imtiazchowdhury.com/blog/2009/08/04/a-job-offer-from-national-instruments/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:00:58 +0000</pubDate>
		<dc:creator>Imtiaz Chowdhury</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[national instruments]]></category>
		<category><![CDATA[ni]]></category>

		<guid isPermaLink="false">http://www.imtiazchowdhury.com/blog/?p=19</guid>
		<description><![CDATA[On Wednesday 22 July 2009 I went to an assessment day hosted by National Instruments, offering a great kick start to my career.]]></description>
			<content:encoded><![CDATA[<div id="attachment_20" class="wp-caption aligncenter" style="width: 330px"><img class="size-full wp-image-20" title="National Instruments Logo" src="http://www.imtiazchowdhury.com/blog/wp-content/uploads/2009/08/national_instruments_logo.jpg" alt="National Instruments Logo" width="320" height="240" /><p class="wp-caption-text">National Instruments Logo</p></div>
<p>On Wednesday 22 July 2009 I went to an assessment day hosted by National Instruments, offering a great kick start to my career.</p>
<p>Established in 1976, National Instruments (NI) is a technology company based in Austin, Texas. The UK &amp; Ireland headquarters, now based in Newbury, have been around for almost 20 years. They specialise in creating hardware and software to assist design, prototyping, and system deployment for test, control and embedded applications. NI has over 30,000 customers that buy from them every year and work with a wide range of audiences, from students and universities to industry and military. NI is a market leader in this field, due to the high quality products and services they provide, and continuously investing 16% of their annual revenue in Research &amp; Development.</p>
<p>The assessment day made NI stand out from the crowd. The day began with a presentation on the company; its history, aims, beliefs, and ethics. The group of candidates were then split and my group was given a tour of the company building. While on tour, we spent 15 minutes talking one-to-one with two current employees. It was an excellent opportunity to understand what the day-to-day life would be like at the company.</p>
<p>We then went on to write a first-year-level engineering test, followed by two interviews, one technical and the other, general. After lunch, all the candidates did a 15 minute presentation on a technical topic of their choice; this was the final assessment of the day. After the presentations we were given another opportunity to talk to more graduates/employees about anything we wanted to know. To conclude the day, we were taken out for dinner, and we got to socialise with our fellow candidates, and the interviewing staff in an informal and relaxed way.</p>
<p>There are so many things I took away from that day. The working culture at NI is very elegant. Everyone loves the job they do, and every day brings new challenges. The current employees were extremely welcoming and optimistic about their experiences with the company. Technology is always improving, and similarly all the jobs are very dynamic. NI has set up their company so that there are fantastic career development opportunities for its employees.</p>
<p>The entire day was a very positive experience, including a great deal of socialising with the fellow candidates, the interviewing staff, and other employees. The company encourages its staff to be social and to think ‘green’ by being friendly to the environment. All the candidates had such a great experience, that we did not even have any constructive criticism on ways to improve the experience for the following year!</p>
<p>Last week National Instruments posted me a written offer to work for them as an Applications Engineer, starting Tuesday 1 September 2009. I am very excited at the prospect of working for NI and being part of a growing success story for them. I shall post an update on my new experiences in October 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtiazchowdhury.com/blog/2009/08/04/a-job-offer-from-national-instruments/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rumour: PSP2 With PowerVR GPU And Xbox-Like Power</title>
		<link>http://www.imtiazchowdhury.com/blog/2009/07/08/rumour-psp2-with-powervr-gpu-and-xbox-like-power/</link>
		<comments>http://www.imtiazchowdhury.com/blog/2009/07/08/rumour-psp2-with-powervr-gpu-and-xbox-like-power/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 11:00:05 +0000</pubDate>
		<dc:creator>Imtiaz Chowdhury</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[psp]]></category>
		<category><![CDATA[psp2]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.imtiazchowdhury.com/blog/?p=16</guid>
		<description><![CDATA[Even after the recently released Sony PSPgo, there's a new rumour that a PSP2 is coming up with the SGX543MP PowerVR graphics processor (identical to the one in the new iPhone 3GS). The PSP2 is apparently close to the original Xbox in performance power, with some technology borrowed from the Sega Dreamcast.]]></description>
			<content:encoded><![CDATA[<div id="attachment_17" class="wp-caption aligncenter" style="width: 330px"><img class="size-full wp-image-17" title="Sony PSP2 Mockup" src="http://www.imtiazchowdhury.com/blog/wp-content/uploads/2009/07/psp2_mockup.jpg" alt="Sony PSP2 Mockup" width="320" height="240" /><p class="wp-caption-text">Sony PSP2 Mockup</p></div>
<p>Even after the recently released Sony PSPgo, there&#8217;s a new rumour that a PSP2 is coming up with the SGX543MP PowerVR graphics processor (identical to the one in the new iPhone 3GS). The PSP2 is apparently close to the original Xbox in performance power, with some technology borrowed from the Sega Dreamcast.</p>
<p>Furthermore, Imagination Technologies refers to this processing chip as a GP-GPU, meant to be capable of normal computing tasks in addition to graphics. This means the PSP2 would not require an additional CPU, which increase battery life.</p>
<p><a title="PSP2 to be based on iPhone-esque PowerVR GPU, rival original Xbox in power?" href="http://www.engadget.com/2009/07/07/psp2-to-be-based-on-iphone-esque-powervr-gpu-rival-original-xbo/" target="_blank">Via Engadget article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtiazchowdhury.com/blog/2009/07/08/rumour-psp2-with-powervr-gpu-and-xbox-like-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Announces Chrome OS</title>
		<link>http://www.imtiazchowdhury.com/blog/2009/07/08/google-announces-chrome-os/</link>
		<comments>http://www.imtiazchowdhury.com/blog/2009/07/08/google-announces-chrome-os/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:25:19 +0000</pubDate>
		<dc:creator>Imtiaz Chowdhury</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome os]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.imtiazchowdhury.com/blog/?p=15</guid>
		<description><![CDATA[Google is working on releasing a brand new operating system, called Chrome OS, that is based on its Chrome browser. Initially, the small OS will be aimed at low-cost and low-power netbooks, but will eventually head towards PCs.]]></description>
			<content:encoded><![CDATA[<p>Google is working on releasing a brand new operating system, called Chrome OS, that is based on its Chrome browser. Initially, the small OS will be aimed at low-cost and low-power netbooks, but will eventually head towards PCs.</p>
<p><a title="Google Announces Chrome OS" href="http://www.atgramsystems.com/blog/2009/07/08/google-announces-chrome-os/" target="_blank">Read the rest of my blog post on the Atgram Systems blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imtiazchowdhury.com/blog/2009/07/08/google-announces-chrome-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Takes Apps (Gmail, Docs, Calendar, and Talk) Out Of Beta</title>
		<link>http://www.imtiazchowdhury.com/blog/2009/07/08/google-takes-apps-gmail-docs-calendar-and-talk-out-of-beta/</link>
		<comments>http://www.imtiazchowdhury.com/blog/2009/07/08/google-takes-apps-gmail-docs-calendar-and-talk-out-of-beta/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 10:20:30 +0000</pubDate>
		<dc:creator>Imtiaz Chowdhury</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.imtiazchowdhury.com/blog/?p=14</guid>
		<description><![CDATA[Some Google products like Gmail have been in beta for the last five years. Everything’s changing now because Google Apps, including Gmail, Docs, Calendar, and Talk, are coming out of beta stage. Almost 2 million companies in the world use Google Apps to run their business.]]></description>
			<content:encoded><![CDATA[<p>Some Google products like Gmail have been in beta for the last five years. Everything’s changing now because Google Apps, including Gmail, Docs, Calendar, and Talk, are coming out of beta stage. Almost 2 million companies in the world use Google Apps to run their business.</p>
